|
choose marchant payment
Get 12 months for the price when pay annually
|
|||
|---|---|---|---|
| Maximum Number of Users. | 30 | Unlimited | Requires |
| Minimum Number of User. | 3 | 5 | Enterprise |
| Sales | |||
| Contact Management Features | ✓ | ✓ | ✓ |
| Requirements Management | ✓ | ✓ | ✓ |
| Quote Management | ✓ | ✓ | ✓ |
| Order Management | ✓ | ✓ | ✓ |
| Schedule Sales Orders | ✓ | ✓ | ✓ |
| Automatic History Tracking | ✓ | ✓ | ✓ |
| Automatic Customer Ratings | ✓ | ✓ | ✓ |
| Prospects Management | ✓ | ✓ | ✓ |
| Document Management | ✓ | ✓ | ✓ |
| Automatic Scheduled Calls | ✓ | ✓ | ✓ |
| Scheduled Reminders | ✓ | ✓ | ✓ |
| Custom Correspondence Groups | ✓ | ✓ | ✓ |
| Automatic Correspondence Groups | ✓ | ✓ | ✓ |
| Import BOMs | ✓ | ✓ | ✓ |
| Easy Quoting | ✓ | ✓ | ✓ |
| Automatic Import From On-Line Services | ✓ | ✓ | ✓ |
| Automatic Import of Requirements | ✓ | ✓ | ✓ |
| IC Source | ✓ | ✓ | ✓ |
| Broker Forum | ✓ | ✓ | ✓ |
| Source ESB | ✓ | ✓ | ✓ |
| Netcomponents | ✓ | ✓ | ✓ |
| Chip Source | ✓ | ✓ | ✓ |
| ILs | ✓ | ✓ | ✓ |
| Hitechparts | ✓ | ✓ | ✓ |
| Partsbase | ✓ | ✓ | ✓ |
| Semixchange | ✓ | ✓ | ✓ |
| Stocking Distributors | ✓ | ✓ | ✓ |
| Automatic Import of Requirements (From) | ✓ | ✓ | ✓ |
| Require Authorization of Sales Orders | X | ✓ | ✓ |
| Automatic Import of Stock Check Requests | X | ✓ | ✓ |
| Purchasing | |||
| Vendor Management | ✓ | ✓ | ✓ |
| Manufacturer Management | ✓ | ✓ | ✓ |
| Requirement Sourcing Module | ✓ | ✓ | ✓ |
| Email RFQ’s to Multiple Vendors with 1 Click | ✓ | ✓ | ✓ |
| RFQ Creating | ✓ | ✓ | ✓ |
| Vendor Quotes Management | ✓ | ✓ | ✓ |
| Purchase Order Management | ✓ | ✓ | ✓ |
| Schedule Purchase Orders | ✓ | ✓ | ✓ |
| Detailed Part History | ✓ | ✓ | ✓ |
| Document Management | ✓ | ✓ | ✓ |
| Vendor Ratings | X | ✓ | ✓ |
| Track Offers, Excess, Inventories, and Own | ✓ | ✓ | ✓ |
| Sourcing By Manufacturer | ✓ | ✓ | ✓ |
| RFQ Broadcasting | ✓ | ✓ | ✓ |
| Expediting System | ✓ | ✓ | ✓ |
| Prioritized Requirement Workflow | ✓ | ✓ | ✓ |
| Automatically Import On-Line Services | ✓ | ✓ | ✓ |
| Required Authorization of Purchase Orders | X | ✓ | ✓ |
| Fax RFQ’s to Multiple Vendors with 1 Click | ✓ | ✓ | ✓ |
| Fax RFQ’s to Multiple Vendors with 1 Click | X | ✓ | ✓ |
| Automatically Sends RFQ’s to Pre-Qualified | X | ✓ | ✓ |
| Import Lots (Stock) | X | ✓ | ✓ |
| Automatic Responses to RFQ’s From Vendors | X | X | ✓ |
| Warehousing | |||
| Incoming Orders Management | ✓ | ✓ | ✓ |
| Outgoing Orders Management | ✓ | ✓ | ✓ |
| Shipping | ✓ | ✓ | ✓ |
| Invoicing | ✓ | ✓ | ✓ |
| PO Receiving | ✓ | ✓ | ✓ |
| Inventory Management | ✓ | ✓ | ✓ |
| Parts Pictures, and Document Management | ✓ | ✓ | ✓ |
| Barcode Printing | ✓ | ✓ | ✓ |
| Warehouse Management | ✓ | ✓ | ✓ |
| Full RMA System | ✓ | ✓ | ✓ |
| Discrepancy Logging | ✓ | ✓ | ✓ |
| Inspection Reports | ✓ | ✓ | ✓ |
| Multi-Warehouse | ✓ | ✓ | ✓ |
| Consignments Management | X | ✓ | ✓ |
| Automation | |||
| Calculators | ✓ | ✓ | ✓ |
| One-Click Order Filling | ✓ | ✓ | ✓ |
| Phone # Formatting | ✓ | ✓ | ✓ |
| Name Formatting | ✓ | ✓ | ✓ |
| Address (With Zip Code, Town, and State) | ✓ | ✓ | ✓ |
| Comprehensive Part # History | ✓ | ✓ | ✓ |
| Automatic Customer Ratings | ✓ | ✓ | ✓ |
| Document Management | ✓ | ✓ | ✓ |
| Correspondence Groups | ✓ | ✓ | ✓ |
| Daily, Monthly, and Yearly History Reports | ✓ | ✓ | ✓ |
| Import of Customer Reqs | ✓ | ✓ | ✓ |
| Import of Vendor Inventory | ✓ | ✓ | ✓ |
| Import of Vendor Offers | ✓ | ✓ | ✓ |
| Import of On-Line Services | ✓ | ✓ | ✓ |
| Interface with QuickBooks | ✓ | ✓ | ✓ |
| Automatic Import of Stock Check Requests | X | ✓ | ✓ |
| General | |||
| Generate and Track Quotes, SO’s, PO’s, | ✓ | ✓ | ✓ |
| Real-Time Interactive Dashboards | ✓ | ✓ | ✓ |
| All Screens Have Uniform Look and Feel | ✓ | ✓ | ✓ |
| Seamless Navigation | ✓ | ✓ | ✓ |
| Role Specific Coloring and Icons | ✓ | ✓ | ✓ |
| One-Click Technology | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | |
| One Click Package Tracking | ✓ | ✓ | ✓ |
| Microsoft SQL Server Back End | ✓ | ✓ | ✓ |
| Data Integrity Rules | ✓ | ✓ | ✓ |
| Activity Logs | ✓ | ✓ | ✓ |
| Customizable Forms | ✓ | ✓ | ✓ |
| Template Based Forms and E-Mails | ✓ | ✓ | ✓ |
| RFQ’s | ✓ | ✓ | ✓ |
| Sales Orders | ✓ | ✓ | ✓ |
| Purchase Orders | ✓ | ✓ | ✓ |
| Invoices | ✓ | ✓ | ✓ |
| Broadcasting | ✓ | ✓ | ✓ |
| Marketing E-Mails | ✓ | ✓ | ✓ |
| Document Management | ✓ | ✓ | ✓ |
| On-Line Services Integration | ✓ | ✓ | ✓ |
| Advanced Import/Export | ✓ | ✓ | ✓ |
| Inventory | X | ✓ | ✓ |
| Excess | ✓ | ✓ | ✓ |
| Offers | X | ✓ | ✓ |
| Requirements | ✓ | ✓ | ✓ |
| Consignments | X | ✓ | ✓ |
| E-Mail Broadcasting | ✓ | ✓ | ✓ |
| Multi-Currency | ✓ | ✓ | ✓ |
| Auto-Match | ✓ | ✓ | ✓ |
| 70+ Reports | ✓ | ✓ | ✓ |
| Network Ready | ✓ | ✓ | ✓ |
| Requirement Workflow | ✓ | ✓ | ✓ |
| Automated Processes Communication | ✓ | ✓ | ✓ |
| Automatic Import of Requirements | ✓ | ✓ | ✓ |
| Automatic Import of Offers | ✓ | ✓ | ✓ |
| Generate and Track Discrepancies and | ✓ | ✓ | ✓ |
| Security Templates | ✓ | ✓ | ✓ |
| Multiple Departments | ✓ | ✓ | ✓ |
| Multi-Layer Security | ✓ | ✓ | ✓ |
| QuickBooks Integration | ✓ | ✓ | ✓ |
| Automatic Import of Stock Check Requests | X | ✓ | ✓ |
| Fax (Single and Broadcasting) | ✓ | ✓ | ✓ |
| Fax using yellow Fax (Single and) | ✓ | ✓ | ✓ |
| Multiple Companies | X | ✓ | ✓ |
| Multiple Employee Aliases | X | ✓ | ✓ |
| Multi-Warehouse | X | ✓ | ✓ |
| Multi-Location | X | ✓ | ✓ |
| Automatic Quoting System | X | X | ✓ |
